Thư viện tri thức trực tuyến
Kho tài liệu với 50,000+ tài liệu học thuật
© 2023 Siêu thị PDF - Kho tài liệu học thuật hàng đầu Việt Nam

Radio and Television Broadcasting Stations Book
Nội dung xem thử
Mô tả chi tiết
Radio and television
broadcasting stations
Internet edition
JANUARY 2019
Canberra
Red Building,
Benjamin Offices,
Chan Street,
Belconnen ACT
PO Box 78
Belconnen ACT 2616
T +61 2 6219 5555
F +61 2 6219 5353
Melbourne
Level 32
Melbourne Central Tower,
360 Elizabeth Street,
Melbourne Vic
PO Box 13112
Law Courts
Melbourne VIC 8010
T +61 3 9963 6800
F +61 3 9963 6899
Sydney
Level 5
The Bay Centre,
65 Pirrama Road,
Pyrmont NSW
PO Box Q500
Queen Victoria Building
NSW 1230
T +61 2 9334 7700
1800 226 667
F +61 2 9334 7799
© Commonwealth of Australia (ACMA) 2017.
The Radio and Television Broadcasting Stations Internet Edition is licensed under a Creative Commons Attribution 3.0 Australia Licence. If you use this
material there are certain obligations you must fulfil. Details of these can be found on the ACMAs website (see Attributing ACMA material released under the
Creative Commons Licence framework).
ISSN 1449-5686
Published by the Australian Communications and Media Authority
Email [email protected]
Web www.acma.gov.au
Contents
EXPLANATORY NOTES 1
RADIO
1. MF AM radio in callsign order 5
2. VHF FM radio in callsign order 13
3. MF AM radio in frequency order 51
4. VHF FM radio in frequency order 59
5. All MF/VHF radio by area served 97
6. Digital Radio by area served 141
TELEVISION
7. Television in callsign order (by state) 147
8. Television in channel order 227
9. Television by area served 315
GENERAL INFORMATION
Emission standards 399
Australian MF AM Radio Stereo Standard (extract) 399
Australian VHF FM Radio Standard (extract) 399
Transmission Standard for the Australian Digital Radio Service (extract) 400
Transmission Standard for the Australian Digital Terrestrial Television
Service (extract)
400
Digital radio frequency blocks and frequency limits 402
Television channel numbers and frequency limits 403
acma | iii
Radio and Television Broadcasting Stations (Internet Edition, January 2019)
iv | acma
acma | 1
Explanatory notes
Under the Australian Communications and Media Authority (Consequential and Transitional
Provisions) Act 2005, planning and management of the broadcasting services bands have been
assigned to the Australian Communications and Media Authority (ACMA). Transmitters
delivering broadcasting services in these bands are licensed under the
Radiocommunications Act 1992.
This book has been prepared from the ACMA’s records and contains information on licensed
broadcasting transmitters as at the time of publication. Readers should note that while the entry
of a broadcasting service in this edition indicates the existence of a transmitter licence for the
service, it does not guarantee that the particular service is operating.
While every effort has been made to ensure the accuracy of these lists, the ACMA cannot
guarantee them to be free from errors. The ACMA welcomes advice regarding any
misdescriptions that may appear in the current edition, or suggestions regarding the formatting
(including additional fields) that may help develop this publication in future. Any correspondence
should be sent to:
Data Manager (Broadcasting)
Operations, Services and Technologies Branch
Australian Communications and Media Authority
PO Box 78
Belconnen ACT 2616
or
Email: [email protected]
The Broadcasting Services Bands
The parts of the radiofrequency spectrum designated as primarily for broadcasting purposes,
and assigned by the Minister for planning under Part 3 of the Broadcasting Services Act 1992,
are as follows:
526.5 - 1606.5 kHz (inclusive) 137 - 144 MHz (inclusive)
45 - 52 MHz (inclusive) 174 - 230 MHz (inclusive)
56 - 70 MHz (inclusive) 520 - 694 MHz (inclusive)
85 - 108 MHz (inclusive)
Television
All television services now shown in this book are digital.
Digital radio
Digital radio has been broadcasting in the licence areas of Adelaide, Brisbane, Melbourne,
Perth and Sydney since mid 2009. The ACMA is now facilitating the rollout of digital radio in
regional areas where licensees make the commercial decision that they wish to offer the
service.
Radio and Television Broadcasting Stations (Internet Edition, January 2019)
2 | acma
AM radio day/night switching
Some AM stations have been licensed to operate an alternative day-time specification in order
to improve their day-time coverage. These AM radio services will have two entries on
consecutive lines, the first being for night-time operation and the second for day-time operation.
In order to make them easily identifiable, day/night switching entries are shown with a shaded
background.
Multiple entries
Some services have multiple entries with slightly different technical details. These entries may
indicate the presence of standby or interim transmitter facilities.
What is not included in this book
Low Power Open Narrowcasting (LPON) services
LPON services are open narrowcasting services that operate at powers not exceeding 1 watt
(residential areas) or 10 watts (rural areas). LPON services are authorised under the
Broadcasting Services Act as class licensed services.
The ACMA has released, until 31 December 2013, the sub-band 87.5 MHz to 88.0 MHz for use
by these services.
Temporary Community Broadcasting Licences (TCBLs)
TCBLs are used to provide aspirant community broadcasters the opportunity to broadcast
before a permanent community service licence is allocated. TCBLs can be allocated for periods
up to a maximum of 12 months. In areas where there are more aspirants than frequencies,
shorter licence periods or timesharing can be specified.
Medium Frequency Narrowband Area Service (MF NAS) stations
MF NAS stations operate in the frequency band immediately above the AM radio broadcasting
band, from 1606.5 to 1705 kHz, and may be received by some standard broadcasting receivers.
Test transmissions
A test transmission licence authorises the use of a specific frequency for the purpose of testing,
for example, to evaluate coverage or to assess any interference problems that may arise from
the proposed use of the frequency.
Special events
A special event transmitter licence is issued for up to 28 days to provide a service in connection
with a distinct and organised event of sporting, cultural or community significance.
HF broadcast services
HF broadcast services use frequencies outside of the broadcasting services bands, in the
range 2.3 MHz to 26.1 MHz, to transmit over long distances and wide areas within Australia and
overseas.
Content of the lists
As an aid to locating specific entry/entries, MF AM radio, VHF FM radio and television services
are listed in three sequences:
> callsign order
> frequency or channel order
> area served order (MF AM and VHF FM radio are combined).
Digital radio services are listed in a separate section.
Explanatory Notes
acma | 3
Callsign and channel number (Chnl)
With the exception of open narrowcasting services and digital radio services, all broadcasting
services bands services are allocated a callsign by the ACMA. The callsign of a television
service do not include channel numbers: these numbers are appended to television callsigns for
convenience only.
ABC and SBS radio callsign suffixes have the following meanings: RN (Radio National), RR
(Regional Radio), FM (Classic FM), JJJ (Triple J), SBS (Special Broadcasting Service), and
PB (Parliamentary Broadcasting/News Radio).
Although the ACMA will continue to apply the current stylistic number and letter conventions for
callsigns to allow ease of identification, callsigns have no legal status.
Purpose
National
Broadcasting services carrying the programs of the Australian Broadcasting Corporation, the
Special Broadcasting Service, or the Parliamentary Broadcasting Network.
Commercial
Broadcasting services that provide programs that, when considered in the context of the service
being provided, appear to be intended to appeal to the general public. These services are
usually funded by advertising revenue and are operated for profit or as part of a profit making
enterprise.
Community
Broadcasting services which are provided for community purposes, but are not operated for
profit or as part of a profit making enterprise.
Retransmission
Services authorised, under section 34(1)(e) of the Broadcasting Services Act, to retransmit,
unaltered, the services of national, community or commercial broadcasters.
High Power Open Narrowcasting (HPON)
Services whose reception is limited for some reason, by being targeted to special interest
groups, or by being intended only for limited locations, or because they provide programs of
limited appeal.
Category 1 Digital Radio Multiplex Transmitter (Category 1)
A category 1 digital radio multiplex transmitter licence is a licence that provides for the
transmission of any or all of the following services:
A/ one or more digital commercial radio broadcasting services;
B/ one or more digital community radio broadcasting services;
C/ one or more restricted datacasting services.
Category 2 Digital Radio Multiplex Transmitter (Category 2)
A category 2 digital radio multiplex transmitter licence is a licence that provides for the
transmission of any or all of the following services:
A/ one or more digital commercial radio broadcasting services;
B/ one or more digital community radio broadcasting services;
C/ one or more digital national radio broadcasting services;
D/ one or more restricted datacasting services.
Radio and Television Broadcasting Stations (Internet Edition, January 2019)
4 | acma
Category 3 Digital Radio Multiplex Transmitter (Category 3)
A category 3 digital radio multiplex transmitter licence is a licence that provides for the
transmission of:
A/ one or more digital national radio broadcasting services;
B/ one or more restricted datacasting services, where each relevant restricted datacasting
licence is held by a national broadcaster.
Polarisation
For VHF FM radio and television, the polarisation may be H (Horizontal), V (Vertical), M (Mixed)
or D (Dual). For MF AM radio and Digital radio, the polarisation is vertical.
Antenna pattern
Antenna radiation patterns may be OD (OmniDirectional) or DA (Directional Antenna).
Power/Effective Radiated Power (ERP)
Transmitter power (for MF AM radio) and ERP (for VHF FM radio, digital radio and television)
are expressed in watts (suffix k indicates kilowatts). For directional antennas, ERP is in the
direction of maximum radiation. In case of mixed polarisation, the maximum ERP specified
applies to each plane of polarisation.
Co-ordinates of transmitter
Geographic co-ordinates of the transmitter location are specified in latitude (degrees, minutes,
and seconds South) and longitude (degrees, minutes, and seconds East), to the nearest
second, and referenced to the Geocentric Datum of Australia 1994 (GDA94).
acma | 5
Section 1
MF AM RADIO
Callsign order
Radio and Television Broadcasting Stations (Internet Edition, January 2019)
6 | acma
MF AM Radio in Callsign Order
Call– Area Served Frequency Purpose Pattern Latitude Longitude Licence
sign (kHz) Power(W) d m s d m s Number
acma | 7
Australian Capital Territory
Canberra 1008 HPON OD 300 -35 12 59 149 7 35 1170202
Canberra 1323 HPON DA 400 -35 13 44 149 7 13 1186849
1EA Canberra 1440 National OD 2k -35 13 5 149 7 14 1144546
1RPH Canberra 1125 Community DA 2k -35 12 52 149 7 2 172880
2CA Canberra 1053 Commercial DA 5k -35 13 13 149 8 53 1384966
2CC Canberra 1206 Commercial DA 5k -35 12 60 149 7 30 1384967
2CC Canberra 1206 Commercial OD 5k -35 12 60 149 7 30 1384967
2CN Canberra 666 National OD 5k -35 13 5 149 7 14 1198316
2CN Canberra 666 National OD 5k -35 13 1 149 7 14 1198316
2RN Canberra 846 National OD 10k -35 13 4 149 7 7 1198321
2RN Canberra 846 National OD 10k -35 13 1 149 7 14 1198321
New South Wales
Bowral 1215 HPON OD 350 -34 32 31 150 21 13 1170213
Gosford 801 HPON DA 5k -33 19 41 151 27 60 1156586
Murwillumbah 1593 HPON OD 200 -28 14 44 153 29 15 1170819
Newcastle 1341 HPON DA 5k -32 53 22 151 40 52 1170113
Penrith 1386 HPON DA 300 -33 51 58 150 43 17 1170739
Sydney 1539 HPON OD 1k -33 50 52 151 4 53 1150817
Wollongong 1314 HPON DA 5k -34 31 3 150 52 28 1170114
Wollongong 1575 HPON DA 5k -34 30 49 150 52 45 1170116
2AD Armidale 1134 Commercial DA 2k -30 32 40 151 36 18 1384955
2AY Albury 1494 Commercial OD 2k -36 3 16 146 57 53 1385029
2BA Bega 810 National OD 10k -36 42 41 149 49 19 1198577
2BA Bega 810 National OD 10k -36 42 42 149 49 15 1198577
2BH Broken Hill 567 Commercial OD 500 -31 56 23 141 26 36 10283061
2BL Sydney 702 National OD 50k -33 56 37 150 53 9 1198573
2BL Sydney 702 National OD 50k -33 56 32 150 53 8 1198573
2BS Bathurst 1503 Commercial OD 111 -33 22 19 149 32 16 1385031
2BS Bathurst 1503 Commercial OD 5k -33 22 19 149 32 16 1385031
2BY Byrock 657 National DA 10k -30 39 11 146 25 22 1150285
2CH Sydney 1170 Commercial OD 5k -33 50 22 151 3 46 10074869
2CH Sydney 1170 Commercial OD 5k -33 50 17 151 3 46 10074869
2CO Corowa 675 National OD 10k -35 57 21 146 24 55 1198571
2CO Corowa 675 National OD 10k -35 57 21 146 24 51 1198571
2CP Cooma 1602 National OD 396 -36 13 43 149 8 16 1198587
2CR Cumnock 549 National OD 50k -32 55 53 148 42 41 1198567
2CR Cumnock 549 National OD 50k -32 56 3 148 42 40 1198567
2DU Cobar 972 Commercial OD 300 -31 30 54 145 50 14 1385044
2DU Dubbo 1251 Commercial OD 2k -32 16 16 148 40 29 1385043
2EA Newcastle 1413 National DA 5k -32 51 22 151 42 8 1198386
2EA Sydney 1107 National OD 5k -33 50 25 151 4 40 1198831
2EA Wollongong 1035 National OD 2k -34 31 45 150 51 50 1144543
2EA Wollongong 1485 National OD 150 -34 30 49 150 52 45 1198387
2EC Bega 765 Commercial DA 5k -36 44 39 149 56 13 1384996
2EC Narooma 1584 Commercial OD 200 -36 13 37 150 8 24 1384998
2EL Orange 1089 Commercial DA 5k -33 27 37 149 7 25 1385048
2GB Sydney 873 Commercial OD 6k -33 50 22 151 3 46 1385019
2GB Sydney 873 Commercial OD 6k -33 50 17 151 3 46 1385019
2GF Grafton 1206 Commercial DA 5k -29 39 52 152 58 57 1385011
2GL Glen Innes 819 National OD 10k -29 47 28 151 45 54 1198578
2GL Glen Innes 819 National OD 10k -29 47 24 151 45 51 1198578
2GN Goulburn 1368 Commercial OD 2k -34 44 45 149 41 48 1384960
2HC Coffs Harbour 639 Commercial DA 5k -30 28 19 153 1 57 1384986
2HD Newcastle 1143 Commercial OD 2k -32 51 52 151 42 9 1384954
2KP Kempsey 684 National OD 10k -31 0 24 152 56 57 1198572
2KP Kempsey 684 National OD 10k -31 0 21 152 56 53 1198572
2KY Sydney 1017 Commercial OD 5k -33 50 17 151 3 46 10236764
2LF Young 1350 Commercial DA 5k -34 20 35 148 20 6 1384963
2LG Lithgow (City) 1395 National OD 200 -33 29 14 150 9 35 1198581
2LM Lismore 900 Commercial DA 5k -28 45 53 153 21 30 1385016
2LT Lithgow 900 Commercial DA 5k -33 24 18 150 6 2 1385037
2MG Mudgee 1449 Commercial DA 5k -32 34 56 149 34 15 1154097
2ML Murwillumbah 720 National OD 400 -28 14 45 153 29 16 1198575
2ML Murwillumbah 720 National OD 400 -28 14 44 153 29 15 1198575
2MO Gunnedah 1080 Commercial OD 2k -30 59 4 150 12 45 1384961
2MW Murwillumbah 972 Commercial DA 5k -28 19 29 153 30 31 1384999
2NB Broken Hill 999 National OD 2k -31 55 48 141 28 58 1150287
2NC Newcastle 1233 National OD 10k -32 47 55 151 39 46 1198580
2NC Newcastle 1233 National OD 10k -32 47 60 151 39 45 1198580
2NM Muswellbrook 981 Commercial DA 5k -32 17 40 150 49 55 1384983
2NR Grafton 738 National OD 50k -29 29 34 153 6 53 1198576
Radio and Television Broadcasting Stations (Internet Edition, January 2019)
Call– Area Served Frequency Purpose Pattern Latitude Longitude Licence
sign (kHz) Power(W) d m s d m s Number
8 | acma
2NR Grafton 738 National OD 50k -29 29 31 153 6 55 1198576
2NU Tamworth 648 National OD 10k -30 46 52 150 44 34 1198570
2NU Tamworth 648 National OD 10k -30 46 52 150 44 40 1198570
2NZ Inverell 1188 Commercial OD 2k -29 46 22 151 13 33 1991728
2PB Newcastle 1458 National OD 2k -32 47 55 151 39 46 1198583
2PB Sydney 630 National OD 10k -33 56 31 150 53 15 1198569
2PK Parkes/Forbes 1404 Commercial OD 2k -33 9 57 148 12 29 1385052
2PM Kempsey 531 Commercial DA 5k -31 6 22 152 50 12 1384977
2QN Deniliquin 1521 Commercial OD 2k -35 37 34 144 54 48 1385035
2RE Taree 1557 Commercial OD 2k -31 55 31 152 27 56 10220646
2RG Griffith 963 Commercial DA 5k -34 19 41 146 8 3 1384976
2RN Armidale 720 National OD 50 -30 29 45 151 39 53 1198574
2RN Goulburn 1098 National OD 200 -34 44 45 149 41 48 1198579
2RN Newcastle 1512 National OD 10k -32 48 3 151 39 42 1198585
2RN Newcastle 1512 National OD 10k -32 47 60 151 39 45 1198585
2RN Nowra 603 National DA 10k -35 5 13 150 33 18 1150283
2RN Sydney 576 National OD 50k -33 56 31 150 53 15 1198568
2RN Sydney 576 National OD 50k -33 56 32 150 53 8 1198568
2RN Wilcannia 1485 National OD 100 -31 33 27 143 22 15 1198584
2RN Wollongong 1431 National OD 2k -34 31 44 150 51 51 1198582
2RN Wollongong 1431 National OD 2k -34 31 45 150 51 50 1198582
2RPH Sydney 1224 Community DA 5k -33 48 28 150 54 54 1139587
2SM Sydney 1269 Commercial OD 5k -33 50 2 151 4 17 1385018
2SM Sydney 1269 Commercial OD 5k -33 49 56 151 4 16 1385018
2ST Nowra 999 Commercial DA 5k -34 53 19 150 32 2 1385013
2TM Tamworth 1287 Commercial OD 2k -31 9 56 150 55 18 1385012
2TR Taree 756 National DA 2k -31 49 18 152 24 52 1150284
2UE Sydney 954 Commercial OD 5k -33 50 2 151 4 17 1385017
2UE Sydney 954 Commercial OD 5k -33 49 56 151 4 16 1385017
2UH Muswellbrook 1044 National DA 2k -32 13 54 150 55 9 1150288
2VM Moree 1530 Commercial OD 2k -29 29 7 149 53 30 1384984
2WA Wilcannia 1584 National OD 100 -31 33 27 143 22 15 1198586
2WEB Bourke 585 Community DA 10k -30 5 59 145 58 55 1385121
2WG Wagga Wagga 1152 Commercial OD 2k -35 2 32 147 24 56 1385015
2XL Cooma 918 Commercial OD 2k -36 14 17 149 9 2 1384988
Victoria
Bendigo 945 HPON OD 2k -36 42 21 144 13 19 1153494
Geelong 1341 HPON DA 5k -38 10 17 144 27 40 1306086
Melbourne 1422 HPON OD 5k -37 49 42 144 45 32 1150643
Melbourne 1593 HPON OD 5k -37 38 19 145 1 7 1150834
Mildura/Sunraysia 1359 HPON OD 200 -34 11 57 142 10 21 1152311
Shepparton 1413 HPON OD 500 -36 22 44 145 32 15 1154961
3AK Melbourne 1116 Commercial DA 5k -37 44 41 145 6 37 1188158
3AW Melbourne 693 Commercial DA 5k -37 47 55 144 36 59 10301710
3BT Ballarat 1314 Commercial DA 5k -37 32 23 143 46 42 1385055
3CR Melbourne 855 Community DA 3500 -37 53 11 144 42 16 1151101
3CS Colac 1134 Commercial DA 5k -38 19 19 143 32 1 1384956
3EA Melbourne 1224 National DA 5k -37 37 9 144 56 2 1198833
3EE Melbourne 1278 Commercial OD 5k -37 44 42 145 6 38 1384952
3EL Maryborough (Vic) 1071 Commercial DA 5k -37 2 38 143 49 7 1385056
3GG Warragul 531 Commercial DA 5k -38 6 15 145 55 33 1384962
3GI Sale 828 National OD 10k -38 11 11 147 5 38 1198446
3GI Sale 828 National OD 10k -38 11 18 147 5 43 1198446
3GV Sale 1242 Commercial DA 5k -38 3 36 147 1 44 1384980
3HA Hamilton 981 Commercial OD 2k -37 41 5 142 1 11 1384959
3HA Hamilton 981 Commercial OD 2k -37 41 5 142 1 11 10138085
3KND Melbourne 1503 Community DA 5k -37 44 41 145 6 37 1170839
3LO Melbourne 774 National OD 50k -37 43 6 144 47 6 1198445
3LO Melbourne 774 National OD 50k -37 43 14 144 47 3 1198445
3ML Mildura/Sunraysia 1467 Commercial OD 2k -34 10 43 142 7 20 1385047
3MP Melbourne 1377 Commercial DA 5k -37 56 1 145 13 2 1188157
3MP Melbourne 1377 Commercial DA 5k -37 56 1 145 13 2 10237971
3MT Omeo 720 National DA 2k -37 8 47 147 39 18 1153089
3NE Wangaratta 1566 Commercial DA 5k -36 18 47 146 22 19 1385045
3PB Melbourne 1026 National OD 10k -37 44 29 145 6 44 1198448
3PB Melbourne 1026 National OD 14500 -37 44 31 145 6 47 1198448
3RN Albury/Wodonga 990 National OD 500 -36 6 7 146 54 9 1198447
3RN Melbourne 621 National OD 50k -37 43 16 144 47 13 1198444
3RN Melbourne 621 National OD 50k -37 43 14 144 47 3 1198444
3RN Wangaratta 756 National DA 10k -36 16 17 146 18 40 1150243
3RPH Melbourne 1179 Community OD 5k -37 44 29 145 6 44 1385113
3RPH Melbourne 1179 Community OD 5k -37 44 31 145 6 47 1385113
MF AM Radio in Callsign Order
Call– Area Served Frequency Purpose Pattern Latitude Longitude Licence
sign (kHz) Power(W) d m s d m s Number
acma | 9
3RPH Warrnambool 882 Community DA 2k -38 14 26 142 36 49 10446542
3SH Swan Hill 1332 Commercial OD 2k -35 24 30 143 34 55 1385027
3SR Shepparton 1260 Commercial OD 2k -36 22 44 145 32 15 1385057
3UZ Melbourne 927 Commercial OD 5k -37 44 29 145 6 44 1384993
3UZ Melbourne 927 Commercial OD 5k -37 44 31 145 6 47 1384993
3WL Warrnambool 1602 National OD 250 -38 21 41 142 29 50 1198449
3WM Horsham 1089 Commercial DA 5k -36 44 32 142 31 12 1384957
3WV Horsham 594 National OD 50k -36 38 27 142 15 27 1198443
3WV Horsham 594 National OD 50k -36 38 26 142 15 20 1198443
Queensland
Brisbane 1053 HPON OD 500 -27 27 50 153 7 25 1170816
Innisfail 873 HPON OD 2k -17 31 48 146 3 12 1155714
Townsville 891 HPON DA 5k -19 18 18 147 2 8 1155267
4AA Mackay 1026 Commercial DA 5k -21 7 15 149 12 40 1385009
4AK Oakey 1242 Commercial OD 2k -27 27 30 151 45 21 1384987
4AM Atherton 558 Commercial DA 5k -17 1 26 145 28 32 1385058
4AM Port Douglas 1422 Commercial OD 1k -16 29 48 145 26 48 1385059
4AT Atherton 720 National OD 4k -17 18 38 145 33 16 1198658
4AT Atherton 720 National OD 4k -17 18 37 145 33 21 1198658
4BC Brisbane 1116 Commercial DA 6300 -27 21 32 153 5 23 1143919
4BC Brisbane 1116 Commercial DA 17k -27 21 32 153 5 23 1143919
4BH Brisbane 882 Commercial DA 5k -27 27 49 153 8 47 10301799
4BU Bundaberg 1332 Commercial DA 5k -24 50 41 152 24 25 1385030
4CC Biloela 666 Commercial DA 2k -24 23 32 150 29 27 1384950
4CC Gladstone 927 Commercial DA 5k -23 51 35 151 14 26 1384949
4CC Rockhampton 1584 Commercial OD 500 -23 21 4 150 28 13 1384951
4CH Charleville 603 National DA 10k -26 15 16 146 18 11 1150337
4EL Cairns 846 Commercial DA 5k -16 54 12 145 49 12 10301632
4EL Gordonvale 954 Commercial OD 350 -17 8 3 145 51 22 10283465
4FC Maryborough (Qld) 1161 Commercial OD 2k -25 27 49 152 43 45 1385023
4GC Charters Towers 828 Commercial OD 1k -20 3 55 146 17 21 10285552
4GC Hughenden 765 Commercial OD 500 -20 50 40 144 10 20 10285556
4GM Gympie 1566 National OD 200 -26 12 39 152 41 21 1198671
4GR Toowoomba 864 Commercial OD 2k -27 35 60 151 54 44 1384946
4GY Gympie 558 Commercial DA 5k -26 10 19 152 49 28 1384958
4HI Dysart 945 Commercial DA 1k -22 34 8 148 22 4 1385061
4HI Emerald 1143 Commercial DA 5k -23 32 30 148 11 54 1385060
4HI Moranbah 1215 Commercial OD 250 -22 0 8 148 1 15 1384945
4HU Hughenden 1485 National OD 50 -20 50 34 144 11 9 1198669
4JK Julia Creek 567 National DA 10k -20 39 10 141 49 26 1150338
4JK Julia Creek 567 National DA 10k -20 39 2 141 49 15 1150338
4KQ Brisbane 693 Commercial DA 5k -27 27 49 153 8 47 1385007
4KQ Brisbane 693 Commercial DA 5k -27 27 49 153 8 47 10301845
4KQ Brisbane 693 Commercial DA 10k -27 27 49 153 8 47 10301845
4KZ Innisfail 531 Commercial DA 5k -17 31 48 146 3 12 1154662
4KZ Tully 693 Commercial OD 500 -17 59 45 145 56 17 1153668
4LG Longreach 1098 Commercial OD 2k -23 23 36 144 13 16 1385046
4LM Cloncurry 693 Commercial OD 1k -20 41 50 140 30 0 1385063
4LM Cloncurry 693 Commercial OD 1k -20 41 50 140 30 0 1385063
4LM Mount Isa 666 Commercial OD 2k -20 42 58 139 30 39 1385062
4LM Mount Isa 666 Commercial OD 2k -20 42 58 139 30 39 1385062
4MS Mossman 639 National OD 1k -16 25 29 145 23 21 1198657
4MS Mossman 639 National OD 1k -16 25 32 145 23 25 1198657
4MW Torres Strait 1260 Community OD 2k -10 34 50 142 12 29 1154792
4PB Brisbane 936 National OD 10k -27 18 37 153 0 49 1198665
4QB Pialba 855 National DA 10k -25 18 14 152 47 8 1150339
4QD Emerald 1548 National OD 50k -23 27 34 148 8 57 1198670
4QL Longreach 540 National OD 10k -23 23 24 144 13 29 1198654
4QL Longreach 540 National OD 10k -23 23 21 144 13 25 1198654
4QN Townsville 630 National OD 50k -19 30 41 147 20 36 1198656
4QN Townsville 630 National OD 50k -19 30 36 147 20 30 1198656
4QO Eidsvold 855 National OD 10k -25 24 35 151 7 23 1198664
4QO Eidsvold 855 National OD 10k -25 24 28 151 7 22 1198664
4QR Brisbane 612 National OD 50k -27 18 37 153 0 49 1198655
4QR Brisbane 612 National OD 50k -27 18 42 153 1 3 1198655
4QS Toowoomba 747 National OD 10k -27 8 46 151 18 7 1198659
4QS Toowoomba 747 National OD 10k -27 8 39 151 18 10 1198659
4QW St George 711 National OD 10k -28 0 1 148 40 32 1150336
4QW St George 711 National DA 10k -27 59 50 148 40 32 1150336
4QY Cairns 801 National OD 2k -17 3 16 145 46 39 1198661
4QY Cairns 801 National OD 2k -17 3 17 145 46 42 1198661
4RK Rockhampton 837 National OD 10k -23 27 2 150 27 24 1198662
4RK Rockhampton 837 National OD 10k -23 27 8 150 27 26 1198662
4RN Brisbane 792 National OD 25k -27 18 42 153 1 3 1198660
Radio and Television Broadcasting Stations (Internet Edition, January 2019)
Call– Area Served Frequency Purpose Pattern Latitude Longitude Licence
sign (kHz) Power(W) d m s d m s Number
10 | acma
4RO Rockhampton 990 Commercial DA 5k -23 34 59 150 50 42 1385004
4RPH Brisbane 1296 Community DA 5k -27 27 45 153 7 20 1385115
4SB Kingaroy 1071 Commercial OD 2k -26 24 3 151 49 38 1384979
4TAB Brisbane 1008 Commercial DA 10k -27 22 47 153 14 10 1385006
4TI Torres Strait 1062 National OD 2k -10 34 50 142 12 29 1198667
4VL Charleville 918 Commercial OD 2k -26 23 48 146 13 18 1384943
4VL Charleville 918 Commercial OD 2k -26 23 48 146 13 18 10073801
4VL Charleville 918 Commercial OD 2500 -26 23 48 146 13 18 10073801
4VL Cunnamulla 1584 Commercial OD 161 -28 6 42 145 41 31 10072738
4VL Cunnamulla 1584 Commercial OD 200 -28 6 42 145 41 31 1384944
4WK Warwick 963 Commercial DA 5k -28 1 21 151 58 36 1384973
4WP Weipa 1044 National OD 500 -12 37 19 141 53 22 1198666
4WP Weipa 1044 National OD 500 -12 37 14 141 53 24 1198666
4YB Brisbane 1197 Community OD 500 -27 30 55 152 59 52 1170692
4YB Brisbane 1197 Community OD 500 -27 30 55 152 59 52 1170692
4ZR Roma 1476 Commercial OD 2k -26 33 59 148 49 9 1385064
South Australia
Adelaide 531 HPON OD 500 -34 50 14 138 34 28 1170737
Adelaide 1539 HPON DA 5k -34 45 28 138 36 31 1150803
Renmark/Loxton 1557 HPON OD 500 -34 13 42 140 38 36 1152310
5AA Adelaide 1395 Commercial DA 5k -34 45 28 138 36 31 1384970
5AN Adelaide 891 National OD 50k -35 6 9 138 31 5 1198410
5AN Adelaide 891 National OD 50k -35 6 14 138 31 7 1198410
5AU Port Augusta 1242 Commercial DA 2k -32 49 46 137 56 9 10301833
5AU Port Pirie 1044 Commercial OD 2k -33 19 35 138 16 37 10285559
5AU Port Pirie 1044 Commercial OD 2k -33 19 34 138 16 37 10285559
5CC Port Lincoln 765 Commercial DA 5k -34 14 18 136 12 9 1384969
5CK Port Pirie 639 National OD 10k -33 20 44 138 14 60 1198408
5CK Port Pirie 639 National OD 10k -33 20 41 138 15 14 1198408
5DN Adelaide 1323 Commercial DA 3300 -34 50 14 138 34 32 1384941
5DN Adelaide 1323 Commercial DA 3300 -34 50 14 138 34 32 1384941
5LC Leigh Creek South 1602 National OD 200 -30 35 59 138 24 15 1198416
5LN Port Lincoln 1485 National OD 200 -34 43 45 135 52 44 1198413
5LN Port Lincoln 1485 National OD 200 -34 43 46 135 52 46 1198413
5MG Mount Gambier 1476 National DA 1k -37 49 28 140 47 25 1198414
5MU Murray Bridge 1125 Commercial DA 5k -35 9 11 139 12 49 1384992
5MV Renmark/Loxton 1062 National OD 2k -34 15 55 140 36 57 1153273
5MV Renmark/Loxton 1062 National OD 2k -34 15 56 140 36 52 1153273
5PA Naracoorte 1161 National DA 10k -36 56 25 140 40 23 1150219
5PA Naracoorte 1161 National DA 10k -36 56 25 140 40 13 1150219
5PB Adelaide 972 National OD 2k -34 50 14 138 34 15 1198411
5RM Renmark/Loxton 801 Commercial OD 2k -34 13 42 140 38 36 1385026
