Thư viện tri thức trực tuyến
Kho tài liệu với 50,000+ tài liệu học thuật
© 2023 Siêu thị PDF - Kho tài liệu học thuật hàng đầu Việt Nam

Machine Design Databook Episode 2 part 9 doc
Nội dung xem thử
Mô tả chi tiết
TABLE 21-37
Round strand galvanized steel wire ropes for shipping purposes
Tensile strength of wire, 1373–1569 MPa (140–160 kgf/mm2
)
Approx.
Breaking
strength Approx.
Breaking
strength Approx.
Breaking
strength Approx.
Breaking
strength
weight of rope, min weight of rope, min weight of rope, min weight of rope, min
Diameter N/m kgf/m kN kgf N/m kgf/m kN kgf N/m kgf/m kN kgf N/m kgf/m kN kgf
of wire,
mm 6 7 Fiber core 16 12 Fiber core 6 13 Fiber core 7 7 Fiber core
8 2.2 0.22 31.0 3150 1.5 0.15 18.1 1850
9 2.8 0.28 38.8 3950 2.1 0.21 26.0 2650
10 3.3 0.34 47.1 4800 2.5 0.25 30.4 3100
11 4.0 0.41 56.9 5800 2.8 0.29 35.3 3650 3.7 0.38 52.0 5300
12 5.1 0.52 72.6 7400 3.7 0.38 46.1 4700 5.1 0.52 72.6 7400 4.4 0.45 62.8 6400
14 5.8 0.69 96.1 9800 4.7 0.48 58.4 5950 7.8 0.80 109.8 11200 5.7 0.58 80.4 8200
16 8.7 0.89 123.6 12600 6.4 0.65 79.4 8100 9.4 0.96 132.4 13500 7.6 0.77 106.9 10900
18 10.9 1.11 154.0 15700 7.6 0.78 95.6 9750 12.4 1.26 174.6 17800 9.7 0.99 137.3 14000
20 13.9 1.42 198.1 20200 9.8 1.00 122.1 12450 14.9 1.52 209.9 21400 12.1 1.23 171.6 17500
22 16.6 1.69 236.3 24100 11.4 1.16 141.7 14450 18.5 1.89 261.8 26700 15.5 1.58 219.7 22400
24 19.5 1.99 278.5 28400 13.9 1.42 173.6 17700 21.0 2.14 295.2 30100 18.5 1.89 262.8 26800
26 22.8 2.32 323.6 33000 16.8 1.70 208.9 21300 25.5 2.60 361.9 36900 21.9 2.23 308.9 33500
28 27.1 2.76 385.4 39300 18.7 1.91 234.4 23900 30.5 3.11 429.5 43900 25.4 2.59 359.9 36700
32 34.7 3.54 494.3 50400 24.3 2.48 304.0 31000 39.4 4.02 555.1 56600 30.2 3.08 427.6 43600
36 44.5 4.54 634.5 64700 30.6 3.12 382.5 39000 40.1 4.09 703.1 71700 38.7 3.95 548.2 56000
40 54.3 5.54 773.9 78900 39.0 3.98 489.4 49900 61.6 6.28 867.9 88500 49.7 5.07 704.1 71800
6 19 Fiber core 6 24 Fiber core 6 37 Fiber core 7 19 Wire core
8 1.9 0.20 28.0 2850 2.2 0.22 28.4 2900 2.3 0.23 31.9 3250
9 2.8 0.29 40.2 4100 2.6 0.27 34.8 3550 2.9 0.30 41.2 4200
10 3.4 0.35 47.3 4800 3.1 0.32 42.2 4300 3.3 0.34 47.1 4800
11 3.9 0.40 53.9 5500 3.7 0.38 50.0 5100 4.1 0.42 58.4 5950
12 5.1 0.52 71.1 7250 4.4 0.45 58.8 6000 5.0 0.51 70.6 7200 7.3 0.74 101.5 10350
14 6.5 0.66 90.2 9200 5.9 0.60 78.5 8000 7.0 0.71 98.1 10000 9.9 1.01 138.3 14100
16 8.8 0.90 122.6 12500 8.4 0.86 112.8 11500 9.3 0.95 31.4 13400 11.9 1.21 165.7 16900
18 10.6 1.08 147.1 15000 10.4 1.06 140.2 14300 12.0 1.22 168.7 17200 15.2 1.55 211.8 21600
20 13.5 1.38 188.3 19200 12.7 1.29 169.7 17300 14.9 1.52 256.9 26200 17.7 1.80 245.2 25000
22 15.7 1.60 218.7 22300 15.0 1.53 201.0 20500 18.2 1.86 256.9 26200 20.8 2.12 289.3 29500
24 19.2 1.96 267.7 27300 17.7 1.80 238.3 24100 20.0 2.04 282.4 29900 26.0 2.65 361.9 36900
26 23.1 2.36 321.6 32800 22.0 2.24 294.2 30000 23.8 2.43 336.4 34300 29.1 2.97 406.0 41400
28 26.0 2.65 360.9 36800 25.1 2.56 336.9 34300 28.0 2.85 394.2 40200 37.9 3.86 526.6 53700
32 33.7 3.44 468.8 47800 32.0 3.26 428.6 43700 37.2 3.79 524.7 53500 47.6 4.85 662.9 67600
36 42.4 4.32 588.4 60000 41.8 4.26 599.0 57000 47.8 4.87 674.7 68800 60.8 6.20 847.3 86400
40 54.1 5.52 664.9 67800 50.5 5.15 676.7 69000 56.6 5.77 798.3 81400 73.1 7.45 1027.7 104800
44 65.1 6.64 905.2 92300 60.1 6.13 806.1 82200 69.5 7.09 981.6 100100 86.3 8.80 1203.3 122700
48 78.0 7.95 1084.6 110600 73.3 7.47 982.6 100200 83.9 8.55 1183.7 120700 101.0 10.30 1407.3 143500
52 90.0 9.18 1251.3 127600 84.7 8.64 1136.6 115900 95.2 9.71 1344.5 137100 116.6 11.89 1625.0 165700
60 104.0 10.61 1446.5 147500 97.0 9.90 1301.3 132700 111.7 11.39 1577.9 160900 133.8 13.59 1857.4 189400
Source: IS 2581, 1968.
FLEXIBLE MACHINE ELEMENTS 21.61
FLEXIBLE MACHINE ELEMENTS
Downloaded from Digital Engineering Library @ McGraw-Hill (www.digitalengineeringlibrary.com)
Copyright © 2004 The McGraw-Hill Companies. All rights reserved.
Any use is subject to the Terms of Use as given at the website.
TABLE 21-38
Dimensions and breaking strength of flat balancing wire ropes
Nominal size Approximate weight Minimum
b s,
a mm Cross breaking strength
Diameter section of Double-stitched Single-stitched of rope
Double- Single- of the the strand,
Constructions stitched stitched wire, mm mm2 N/m kgf/m N/m kgf/m kN kgf
6 4 7 70 17 70 15 1.60 338 34.3 3.5 33.3 3.4 463.9 47300
74 18 74 16 1.70 381 39.2 4.0 37.3 3.8 522.7 53300
78 19 78 17 1.80 427 44.1 4.5 42.2 4.3 585.5 59700
82 20 82 18 1.90 477 49.0 5.0 47.1 4.8 654.1 66700
87 21 87 19 2.00 528 53.9 5.5 52.0 5.3 724.7 73900
91 22 91 20 2.20 581 59.8 6.1 56.9 5.8 797.2 81300
95 23 95 21 2.20 638 65.7 6.7 62.8 6.4 875.7 89300
8 4 7 110 20 110 18 1.90 636 65.7 6.7 62.8 6.4 872.8 89000
113 20 113 18 1.95 670 68.7 7.0 65.7 6.7 919.9 93800
116 21 116 19 2.00 703 72.6 7.4 68.7 7.0 956.0 98400
119 21 119 19 2.05 739 76.5 7.8 72.6 7.4 1014.0 103400
122 22 122 20 2.10 775 79.4 8.1 76.5 7.8 1064.0 108500
125 22 125 20 2.15 812 83.4 8.5 79.4 8.1 1116.0 113800
128 23 128 21 2.20 851 87.3 8.9 83.4 8.5 1168.0 119100
6 4 12 112 26 112 23 1.90 818 84.3 8.6 80.4 8.2 1122.9 114500
115 26 115 23 1.95 861 88.3 9.0 84.3 8.6 1181.7 120500
118 27 118 24 2.00 904 98.2 9.5 88.3 9.0 1240.5 126500
121 27 121 24 2.05 950 98.1 10.0 93.2 9.5 1304.3 133000
124 28 124 25 2.10 996 103.0 10.5 98.1 10.0 1367.0 139400
127 28 127 25 2.15 1045 107.9 11.0 103.0 10.5 1439.6 146300
130 29 130 26 2.20 2094 112.8 11.5 106.9 10.9 1483.7 151300
8 4 12 146 26 146 23 1.90 1091 112.8 11.5 106.9 10.9 1497.5 152700
149 26 149 23 1.95 1148 118.7 12.1 112.8 11.5 1575.9 160700
154 27 154 24 2.00 1206 124.5 12.7 118.7 12.1 1655.4 168800
157 27 157 24 2.05 1267 130.4 13.3 124.5 12.7 1738.7 177300
160 28 160 25 2.10 1329 137.3 14.0 130.4 13.3 1824.0 186000
165 28 165 25 2.15 1394 143.2 14.6 136.3 13.9 1913.3 195100
168 29 168 26 2.20 1459 150.0 14.3 143.2 14.6 2002.5 204200
8 4 14 160 27 160 24 1.90 1272 131.4 13.4 124.6 12.7 1745.5 178000
164 28 164 25 1.95 1340 138.3 14.1 131.4 13.4 1842.2 187800
168 28 168 25 2.00 1407 145.1 14.8 138.3 14.1 1930.9 196900
172 29 172 26 2.05 1478 152.0 15.5 145.1 14.8 2029.0 206900
176 29 176 26 2.10 1550 159.8 16.3 152.0 15.5 2188.0 217000
180 30 180 27 2.15 1626 167.7 17.1 159.9 16.3 2232.0 227600
184 30 184 27 2.20 1702 175.5 17.9 166.7 17.0 2335.9 238200
8 4 91 186 31 186 28 1.90 1727 177.5 18.1 169.7 17.3 2377.3 251700
190 32 190 29 1.95 1818 187.3 19.1 178.5 18.2 2495.8 254500
194 33 194 30 2.00 1909 191.1 20.1 187.3 19.1 2620.3 267200
a b ¼ width of rope, s ¼ thickness of rope.
Source: IS 5203, 1969.
21.62 CHAPTER TWENTY-ONE
FLEXIBLE MACHINE ELEMENTS
Downloaded from Digital Engineering Library @ McGraw-Hill (www.digitalengineeringlibrary.com)
Copyright © 2004 The McGraw-Hill Companies. All rights reserved.
Any use is subject to the Terms of Use as given at the website.
TABLE 21-39
Dimensions and breaking strength of flat hoisting wire ropes
Minimum breaking
Cross section Weight strength of ropea
Nominal size, Nominal wire of strand,
Construction b s, mm diameter, mm mm2 N/m kgf/m kN kgf
6 4 7 52 10 1.20 190 18.6 1.9 298.1 30400
56 11 1.30 223 21.6 2.2 349.1 35600
60 12 1.40 259 25.5 2.6 406.0 41400
65 14 1.50 297 29.4 3.0 465.8 47500
70 15 1.60 338 33.3 3.4 529.6 54000
74 16 1.70 381 37.3 3.8 597.2 60900
78 16 1.80 427 42.2 4.3 669.8 68300
82 18 1.90 477 47.1 4.8 748.2 76300
87 19 2.00 528 52.0 5.3 827.7 84400
91 20 2.10 581 56.9 5.8 911.0 92900
95 21 2.20 638 62.8 6.4 1000.3 102000
8 4 7 70 10 1.20 253 24.5 2.5 396.2 40400
75 11 1.30 298 29.4 3.0 466.8 47600
80 12 1.40 345 34.3 3.5 541.3 55200
86 14 1.50 396 39.2 4.0 620.8 63300
92 15 1.60 450 44.1 4.5 706.1 72000
98 16 1.70 508 50.0 5.1 796.3 81200
104 17 1.80 569 55.9 5.7 892.4 91000
110 18 1.90 636 62.8 6.4 997.3 101700
116 19 2.00 703 68.6 7.0 1102.3 112400
122 20 2.10 775 76.5 7.8 1216.0 124400
128 21 2.20 851 83.4 8.5 1333.7 136600
aRope having wires of tensile strength of 1569 MPa (160 kgf/mm2
).
Source: IS 5202, 1269.
FLEXIBLE MACHINE ELEMENTS 21.63
FLEXIBLE MACHINE ELEMENTS
Downloaded from Digital Engineering Library @ McGraw-Hill (www.digitalengineeringlibrary.com)
Copyright © 2004 The McGraw-Hill Companies. All rights reserved.
Any use is subject to the Terms of Use as given at the website.
TABLE 21-40
Tensile grade
Tensile strength range
Grade of wire MPa kgf/mm2
120 1176.8–1471.0 120–150
140 1372.9–1078.7 140–170
160 1569.1–1863.3 160–190
180 1765.2–2059.4 180–210
200 1961.3–2353.6 200–240
TABLE 21-41
Values of C for wire ropes
Rope diameter, mm C Rope diameter, mm C
9.50 1.090 15.90 1.064
11.11 1.083 19.00 1.054
12.70 1.076 22.20 1.046
14.30 1.070 25.40 1.040
TABLE 21-42A
Approximate wire rope and sheave data
Wire, Recommended sheave
Ultimate strength, Fu Weight diameter diameter, mm (in)
Rope dw, Area A,
construction MN lbf 103 kN/m lbf/ft mm (in) mm2 (in2
) Average Minimum
6 19 500:8d2 72d2 36:3d2 1:60d2 0:063d 0:38d2 45d 30d
6 37 473:1d2 68d2 35:3d2 1:55d2 0:045d 0:38d2 27d 18d
8 19 431:3d2 62d2 34:3d2 1:50d2 0:050d 0:35d2 31d 21d
6 7 473:0d2 68d2 32:4d2 1:45d2 0:106d 0:38d2 72d 42d
SI units: d ¼ diameter of rope, m.
US Customary units: d ¼ diameter of rope, in.
21.64 CHAPTER TWENTY-ONE
FLEXIBLE MACHINE ELEMENTS
Downloaded from Digital Engineering Library @ McGraw-Hill (www.digitalengineeringlibrary.com)
Copyright © 2004 The McGraw-Hill Companies. All rights reserved.
Any use is subject to the Terms of Use as given at the website.